Property Attributes
- MLS#21464547
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodGreystone Legacy
- Zip35242
- Style
- Year Built2001
- Price$ 999,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6441
- Lot Size0.6 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to the best value in Greystone Legacy! This custom home has so many features on all three levels. Dramatic entry into 2 story foyer then into a stunning dining room w leaded transoms then a Family room with a gorgeous fireplace leading into a quality kitchen with with stainless appliances and a sweeping island with granite countertops and custom cabinets. A large breakfast room then a keeping room with vaulted ceilings and a fireplace. The primary suite is huge with a primary bath that features skylights and 2 Large closets. Four large bedrooms and 3 baths upstairs w bonus room. The finished basement has a 2nd kitchen w a home theatre and a recreation room along w a bedroom and full bath. Two bay main level garage with 3 additional bays in the basement garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $999,900 |
General Features
| Heating | 3+ Systems (HEAT),Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Garage | 5 |
| Water | Public Water |
| HOA Fee | 2145 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 2001 |
| Subdivision | GREYSTONE LEGACY |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Media (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464547 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Legal Description | GREYSTONE LEGACY 3RD SECTOR BOOK: 27 PAGE: 109 LOT: 320 |
| DOM | 1 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 155.24 |
Interior Features
| Interior Amenities | Central Vacuum,French Doors,Home Theater,Recess Lighting,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1519 |
| Beds | 6 |
| Floors | Carpet,Hardwood,Stone Floor,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Gas,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | 2nd Kitchen |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Media |
| Room 2 | Master Bath |
| Room 3 | Dining Room |
| Room 4 | Den/Family |
| Room 5 | Kitchen |
| Room 6 | Keeping Room |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.6 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 3:16 PM UTC